Jump to content

Talk:Andy Duncan (footballer, born 1977)

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

Untitled

[edit]
Season	Matches	Goals	Yellow	Red
97/98	19	0	3	0
98/99	55/51	1	3	1
99/00	15	1	0	0	Broke leg in October, out rest of season
00/01	45/43	1	5	1	Injury in February?
01/02	33/26	0	3	1	Injury in March?  Out rest of season
02/03	33/30	1	4	1	Groin injury in February.  Out rest of season 
03/04	41/40	2	1	1
04/05	44	1/0	6	0
	---	-	-	-
	285	7	25	5

TomDestry 22:08, 4 Jun 2005 (UTC)