Bruno Arcari (boxer)
Bruno Arcari | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Atina, Lazio, Italy | 1 January 1942||||||||||||||||||||
Nationality | Italian | ||||||||||||||||||||
Statistics | |||||||||||||||||||||
Weight(s) | Light welterweight | ||||||||||||||||||||
Height | 5 ft 5 in (165 cm) | ||||||||||||||||||||
Reach | 66+1⁄2 in (169 cm) | ||||||||||||||||||||
Stance | Southpaw | ||||||||||||||||||||
Boxing record | |||||||||||||||||||||
Total fights | 73 | ||||||||||||||||||||
Wins | 70 | ||||||||||||||||||||
Wins by KO | 38 | ||||||||||||||||||||
Losses | 2 | ||||||||||||||||||||
Draws | 1 | ||||||||||||||||||||
Medal record
|
Bruno Arcari (born 1 January 1942) is a retired Italian light welterweight boxer who fought from 1964 to 1978.
Biography
[edit]He came to the 1964 Olympics as a national champion and a bronze medalist of the 1963 European Championships, but was injured in the opening bout and had to withdraw.[1] After that he turned professional, and again lost his first match by injury. He had only one loss further in his career, also by injury, and won 70 bouts, 38 of them by knockout. Arcari held the European title in 1968 by beating Austrian boxer Johann Orsolics, via a twelfth round stoppage, he would go onto defend the title four times. On 31 January 1970 captured the WBC world title after defeating Filipino boxer Pedro Adigue via a unanimous decision victory. Acari would reign as champion for four years & defended his title 9 times including against Brazilian boxer Everaldo Costa Azevedo[2] & Spanish boxer Antonio Ortiz.[3] He relinquished it 1973 to move up to the welterweight class, but did not fight for a major title until his retirement in 1978. He later managed top professional fighters in Italy.[4]
Awards
[edit]On 7 May 2015, in the presence of the President of Italian National Olympic Committee (CONI), Giovanni Malagò, the Olympic Park of the Foro Italico in Rome got inaugurated, along Viale delle Olimpiadi, the Walk of Fame of Italian sport, consisting of 100 tiles that alphabetically report names of the most representative athletes in the history of Italian sport. On each tile are the name of the sportsperson, the sport in which they distinguished himself and the logo of the Italian Olympic Committee. One of the tiles is dedicated to Bruno Arcari.[5]
Professional boxing record
[edit]73 fights | 70 wins | 2 losses |
---|---|---|
By knockout | 38 | 2 |
By decision | 26 | 0 |
By disqualification | 6 | 0 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
73 | Win | 70–2–1 | Jesse Lara | TKO | 5 (10) | Jul 7, 1978 | Genoa, Italy | |
72 | Win | 69–2–1 | Nelson Gomes | TKO | 7 (10) | Dec 22, 1977 | Gallipoli, Italy | |
71 | Win | 68–2–1 | Justice Ortiz | PTS | 10 | Oct 22, 1977 | Torino, Italy | |
70 | Draw | 67–2–1 | Rocky Mattioli | MD | 10 | Apr 3, 1976 | Palasport di San Siro, Milan, Italy | |
69 | Win | 67–2 | David Love | KO | 5 (10) | Dec 12, 1975 | Torino, Italy | |
68 | Win | 66–2 | Gaétan Hart | KO | 1 (10) | May 10, 1975 | Genoa, Italy | |
67 | Win | 65–2 | Harold Weston | PTS | 10 | Feb 28, 1975 | Palazzo Dello Sport, Torino, Italy | |
66 | Win | 64–2 | Lawrence Hafey | PTS | 10 | Dec 13, 1974 | Milan, Italy | |
65 | Win | 63–2 | Papo Villa | PTS | 10 | Nov 8, 1974 | Milan, Italy | |
64 | Win | 62–2 | Raul Celestino Venerdini | TKO | 6 (8) | Aug 14, 1974 | Cefalu, Italy | |
63 | Win | 61–2 | Doc McClendon | PTS | 10 | May 3, 1974 | Palazzetto dello Sport, Roma, Italy | |
62 | Win | 60–2 | Antonio Ortiz | DQ | 8 (15) | Feb 16, 1974 | PalaRuffini, Torino, Italy | Retained WBC light-welterweight title |
61 | Win | 59–2 | Jørgen Hansen | KO | 5 (15) | Nov 1, 1973 | K.B. Hallen, Copenhagen, Denmark | Retained WBC light-welterweight title |
60 | Win | 58–2 | Robert Gallois | PTS | 10 | Jun 2, 1973 | Stade Louis II, Fontvieille, Monaco | |
59 | Win | 57–2 | Chris Fernandez | UD | 10 | Mar 9, 1973 | Palazzetto dello Sport, Roma, Italy | |
58 | Win | 56–2 | Everaldo Costa Azevedo | UD | 15 | Dec 2, 1972 | PalaRuffini, Torino, Italy | Retained WBC light-welterweight title |
57 | Win | 55–2 | Chris Fernandez | TKO | 8 (10) | Oct 13, 1972 | Roma, Italy | |
56 | Win | 54–2 | Joao dos Santos | PTS | 10 | Aug 8, 1972 | Fermo, Italy | |
55 | Win | 53–2 | Joao Henrique | KO | 12 (15), 2:15 | Jun 10, 1972 | Palazzo Dello Sport, Genoa, Italy | Retained WBC light-welterweight title |
54 | Win | 52–2 | Jose Peterson | DQ | 4 (10) | Apr 28, 1972 | Bologna, Italy | |
53 | Win | 51–2 | Al Romano | KO | 4 (10) | Mar 24, 1972 | Torino, Italy | |
52 | Win | 50–2 | Percy Pugh | KO | 5 (10) | Feb 4, 1972 | Palazzo Dello Sport, Torino, Italy | |
51 | Win | 49–2 | David Ham | TKO | 5 (10), 2:45 | Dec 17, 1971 | Torino, Italy | |
50 | Win | 48–2 | Domingo Barrera | KO | 10 (15) | Oct 9, 1971 | Palazzo Dello Sport, Genoa, Italy | Retained WBC light-welterweight title |
49 | Win | 47–2 | Ruben Arocha | PTS | 10 | Jul 29, 1971 | Genoa, Italy | |
48 | Win | 46–2 | Enrique Jana | TKO | 9 (15), 0:45 | Jun 26, 1971 | Palazzetto dello Sport, Palermo, Italy | Retained WBC light-welterweight title |
47 | Win | 45–2 | Leonardo Dessi' | TKO | 4 (10) | May 19, 1971 | Ancona, Italy | |
46 | Win | 44–2 | Joao Henrique | UD | 15 | Mar 6, 1971 | Palazzetto dello Sport, Roma, Italy | Retained WBC light-welterweight title |
45 | Win | 43–2 | Joao dos Santos | PTS | 10 | Dec 26, 1970 | Roma, Italy | |
44 | Win | 42–2 | Raimundo Dias | KO | 3 (15), 1:45 | Oct 30, 1970 | Palazzo Dello Sport, Genoa, Italy | Retained WBC light-welterweight title |
43 | Win | 41–2 | Carlos Almeida | TKO | 3 (10), 1:25 | Sep 28, 1970 | Bologna, Italy | |
42 | Win | 40–2 | Rene Roque | DQ | 6 (15), 1:29 | Jul 10, 1970 | Stadio Beach, Lignano Sabbiadoro, Italy | Retained WBC light-welterweight title |
41 | Win | 39–2 | Joao dos Santos | PTS | 10 | Jun 5, 1970 | Marseille, France | |
40 | Win | 38–2 | Bunny Grant | UD | 10 | Apr 10, 1970 | Palazzetto dello Sport, Roma, Italy | |
39 | Win | 37–2 | Pedro Adigue Jr. | PTS | 15 | Jan 31, 1970 | Palazzetto dello Sport, Roma, Italy | Won WBC light-welterweight title |
38 | Win | 36–2 | Kid Rainbow | TKO | 2 (10) | Dec 19, 1969 | Torino, Italy | |
37 | Win | 35–2 | Jose Luis Torcida | KO | 5 (15) | Dec 1, 1969 | Bologna, Italy | Retained EBU light-welterweight title |
36 | Win | 34–2 | Roger Evans | KO | 6 (10) | Oct 4, 1969 | Stadio San Paolo, Napoli, Italy | |
35 | Win | 33–2 | Juan Albornoz | KO | 6 (15) | Aug 13, 1969 | San Remo, Italy | Retained EBU light-welterweight title |
34 | Win | 32–2 | Floyd Bevens | KO | 2 (10) | Jul 5, 1969 | Brescia, Italy | |
33 | Win | 31–2 | Bill Whittenburg | TKO | 6 (10) | Jun 11, 1969 | Teatro Ariston, San Remo, Italy | |
32 | Win | 30–2 | Adrian Davis | DQ | 4 (10) | Mar 13, 1969 | Palazzetto dello Sport, Roma, Italy | The referee DQ'd Davis for fighting with his head low |
31 | Win | 29–2 | Willi Quatuor | KO | 7 (15), 2:42 | Jan 24, 1969 | Roma, Italy | Retained EBU light-welterweight title |
30 | Win | 28–2 | Leon Zadourian | TKO | 4 (10) | Dec 14, 1968 | Teatro Ariston, San Remo, Italy | |
29 | Win | 27–2 | Joe Tetteh | PTS | 10 | Nov 22, 1968 | La Spezia, Italy | |
28 | Win | 26–2 | Dave Wyatt | TKO | 7 (10) | Oct 5, 1968 | Genoa, Italy | |
27 | Win | 25–2 | Des Rea | TKO | 6 (15) | Aug 21, 1968 | Teatro Ariston, San Remo, Italy | Retained EBU light-welterweight title |
26 | Win | 24–2 | Fernand Simard | TKO | 5 (10) | Jun 19, 1968 | Stadio Roli, Lavagna, Italy | |
25 | Win | 23–2 | Johann Orsolics | TKO | 12 (15) | May 7, 1968 | Stadthalle, Vienna, Austria | Won EBU light-welterweight title |
24 | Win | 22–2 | Mickey Laud | TKO | 6 (10) | Apr 6, 1968 | Genoa, Italy | |
23 | Win | 21–2 | Pablo Lopez | PTS | 4 | Mar 4, 1968 | Madison Square Garden, New York City, New York, US | |
22 | Win | 20–2 | Lex Hunter | PTS | 8 | Dec 5, 1967 | Milan, Italy | |
21 | Win | 19–2 | John White | TKO | 4 (?) | Nov 11, 1967 | Genoa, Italy | |
20 | Win | 18–2 | Pietro Vargellini | TKO | 4 (12) | Sep 6, 1967 | Acqui, Italy | Retained Italy light-welterweight title |
19 | Win | 17–2 | Romano Bianchi | RTD | 1 (12) | Jul 5, 1967 | Arenzano, Italy | Retained Italy light-welterweight title |
18 | Win | 16–2 | Al Rocca | PTS | 10 | Jun 3, 1967 | Genoa, Italy | |
17 | Win | 15–2 | Angel Robinson Garcia | PTS | 10 | Apr 28, 1967 | Genoa, Italy | |
16 | Win | 14–2 | Efrem Donati | PTS | 12 | Feb 22, 1967 | Genoa, Italy | Retained Italy light-welterweight title |
15 | Win | 13–2 | Massimo Consolati | DQ | 7 (12) | Dec 7, 1966 | Genoa, Italy | Won Italy light-welterweight title |
14 | Win | 12–2 | Luigi Braccini | TKO | 6 (8) | Oct 21, 1966 | Palazzetto dello Sport, Roma, Italy | |
13 | Win | 11–2 | Quintino Soares | PTS | 10 | Oct 4, 1966 | Genoa, Italy | |
12 | Loss | 10–2 | Massimo Consolati | TKO | 10 (12) | Aug 10, 1966 | Senigallia, Italy | For vacant Italy light-welterweight title |
11 | Win | 10–1 | Romano Bianchi | PTS | 8 | Apr 29, 1966 | Palazzetto dello Sport, Roma, Italy | |
10 | Win | 9–1 | Joe Brown | PTS | 10 | Mar 11, 1966 | Roma, Italy | |
9 | Win | 8–1 | Francesco Caruso | PTS | 10 | Jan 19, 1966 | Genoa, Italy | |
8 | Win | 7–1 | Julian Gonzalez | KO | 4 (8) | Dec 23, 1965 | La Spezia, Italy | |
7 | Win | 6–1 | Ivan Whiter | TKO | 4 (8) | Dec 3, 1965 | Palazzetto dello Sport, Roma, Italy | |
6 | Win | 5–1 | Efrem Donati | TKO | 7 (8) | Oct 15, 1965 | Palazzetto dello Sport, Roma, Italy | |
5 | Win | 4–1 | Antonio Fernandes de Jesus | PTS | 8 | Aug 29, 1965 | Camerino, Italy | |
4 | Win | 3–1 | Nedo Stampi | DQ | 3 (6) | Apr 23, 1965 | Palazzetto dello Sport, Roma, Italy | |
3 | Win | 2–1 | Salvatore Colella | TKO | 3 (6) | Apr 3, 1965 | Genoa, Italy | |
2 | Win | 1–1 | Onorio Piras | KO | 3 (6) | Feb 19, 1965 | Roma, Italy | |
1 | Loss | 0–1 | Franco Colella | TKO | 5 (6) | Dec 11, 1964 | PalaEUR, Roma, Italy |
See also
[edit]References
[edit]- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Bruno Arcari Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 3 December 2018.
- ^ "Weekend Boxing". The New York Times. 5 December 1972. Retrieved 3 March 2023.
- ^ "Sports News Briefs". The New York Times. 17 February 1974. Retrieved 3 March 2023.
- ^ "Bruno Arcari Bio, Stats, and Results | Olympics at Sports-Reference.com". 18 April 2020. Archived from the original on 18 April 2020. Retrieved 30 October 2022.
- ^ "Inaugurata la Walk of Fame: 100 targhe per celebrare le leggende dello sport italiano" (in Italian). coni.it. Retrieved 11 October 2018.
External links
[edit]- Boxing record for Bruno Arcari from BoxRec (registration required)
- Bruno Arcari at Olympedia (archive)
- Bruno Arcari at Olympics.com
- Bruno Arcari at the CONI honored athlete website (in Italian)
- 1942 births
- Living people
- Italian male boxers
- Sportspeople from the Province of Frosinone
- Southpaw boxers
- Mediterranean Games gold medalists for Italy
- Mediterranean Games medalists in boxing
- Competitors at the 1963 Mediterranean Games
- Olympic boxers for Italy
- Boxers at the 1964 Summer Olympics
- European Boxing Union champions
- World Boxing Council champions
- World light-welterweight boxing champions
- 20th-century Italian sportsmen