Biwako Line
This article needs additional citations for verification. (November 2024) |
Biwako Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | 琵琶湖線 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | JR West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Kyoto Prefecture and Shiga Prefecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Heavy rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Urban Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | JR West JR Freight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 1, 1882 (as part of Tōkaidō Main Line) March 13, 1988 (renamed as Biwako Line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 75.4 km (46.9 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,067 mm (3 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,500 V DC overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 130 km/h (81 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Biwako Line (琵琶湖線, Biwako-sen) is the nickname used by the operator of the West Japan Railway Company (JR West) to refer to the portion of the Tōkaidō Main Line (between Maibara Station and Kyoto Station) and the Hokuriku Main Line (between Maibara Station and Nagahama Station). The section, along with JR Kyoto Line and JR Kobe Line, forms a contiguous service that is the main trunk of JR West's "Urban Network" commuter rail network in the Osaka-Kobe-Kyoto Metropolitan Area.[1]
Overview
[edit]The line is named after Lake Biwa (琵琶湖, Biwa-ko), which the route runs along. Line nicknames were introduced when the newly privatized JR West intended to use "familiar" names over official line names, such as Tōkaidō Main Line and Fukuchiyama Line. Biwako Line did not appear on the first list, and instead The JR Kyoto Line was to be called up to Maibara. A move in Shiga Prefecture opposed the name, claiming that the name of Kyoto Line in Shiga sounds like an auxiliary, requiring its own name in the prefecture. Biwako Line was thus made to refer to the section between Maibara and Kyoto.
The section of the name was extended to Nagahama, on the alteration of electric supply from 20 kV AC to 1,500 V DC, which enabled through operation to Kyoto and Osaka.
Although the "Biwako Line" nickname is used by the operator JR West for passenger announcements, the official status of Tōkaidō Main Line has not been changed or discussed. The counterpart for the line, Central Japan Railway Company (JR Central) uses its official name "Tōkaidō Main Line" for the section of JR West, at the connections of Kyoto and Maibara. The "Biwako Line" nickname appears in some local newspapers and real estate advertisements. Frequent passengers understand that the Biwako, JR Kyoto, JR Kobe lines are in fact one line, however, public recognition of the name is still in question, especially among non-users along the line.
Trains
[edit]- Special Rapid Service (新快速):
- Trains terminate at Nagahama, Maibara and Yasu (some trains continue on Hokuriku Line to Omi-Shiotsu and Tsuruga). Stops at Nagahama, Tamura, Sakata, Maibara, Hikone, Notogawa, Omi-Hachiman, Yasu, Moriyama, Kusatsu, Minami-Kusatsu, Ishiyama, Otsu, Yamashina, and Kyoto. Continues on JR Kyoto Line to Osaka and beyond.
- Local trains (普通)
- Operated as rapid service trains when running in the west of Takatsuki (Kyoto in the morning) (3 doors par car)
- These local trains are mainly operated on the Biwako Line and make every stop on the line. They terminate at Maibara and Yasu.
- JR Kyoto Line local trains (4 doors par car)
- JR Kyoto Line local service extends to Yasu during rush hour on weekdays.
- Operated as rapid service trains when running in the west of Takatsuki (Kyoto in the morning) (3 doors par car)
Stations
[edit]Stations are listed from east to west. The distance of Tokyo – Maibara is 445.9 km (277.1 mi), and that of Tokyo – Kyoto is 513.6 km (319.1 mi). Historically, the Tōkaidō Main Line continued from Tokyo to Kyoto and beyond, through Maibara. In the Japanese timetable books, the distances from Tokyo are still shown in the table, although the Biwako Line's officially begins at Maibara.
- ●: Trains stop.
- ○: Limited stop, early morning and late night only
- |: Trains pass.
- Local (4-door Commuter trains): JR Kyoto Line local trains
- Local (3-door Suburban trains): Operated as Rapid service trains west of Takatsuki (west of Kyoto in the morning)
Official line name | No. | Station | Japanese | Stop | Transfers | Location | |||
---|---|---|---|---|---|---|---|---|---|
Local (Commuter) |
Local (Suburban) |
Special Rapid | Ward, City | Prefecture | |||||
Through service from/to Hokuriku Main Line | |||||||||
Hokuriku Main Line | JR-A09 | ‹See TfM›Nagahama | 長浜 | ● | ● | Hokuriku Main Line for Ōmi-Shiotsu and Tsuruga | Nagahama | Shiga | |
JR-A10 | ‹See TfM›Tamura | 田村 | ● | ● | |||||
JR-A11 | ‹See TfM›Sakata | 坂田 | ● | ● | Maibara | ||||
JR-A12 | ‹See TfM›Maibara | 米原 | ● | ● | JR Central:
| ||||
Tōkaidō Main Line | |||||||||
JR-A13 | ‹See TfM›Hikone | 彦根 | ● | ● | ■ Ohmi Railway Main Line | Hikone | |||
JR-A14 | ‹See TfM›Minami-Hikone | 南彦根 | ● | | | |||||
JR-A15 | ‹See TfM›Kawase | 河瀬 | ● | | | |||||
JR-A16 | ‹See TfM›Inae | 稲枝 | ● | | | |||||
JR-A17 | ‹See TfM›Notogawa | 能登川 | ● | ● | Higashiōmi | ||||
JR-A18 | ‹See TfM›Azuchi | 安土 | ● | | | Ōmihachiman | ||||
JR-A19 | ‹See TfM›Ōmi-Hachiman | 近江八幡 | ● | ● | ■ Ohmi Railway Yōkaichi Line | ||||
JR-A20 | ‹See TfM›Shinohara | 篠原 | ● | | | |||||
JR-A21 | ‹See TfM›Yasu | 野洲 | ○ | ● | ● | Yasu | |||
JR-A22 | ‹See TfM›Moriyama | 守山 | ○ | ● | ● | Moriyama | |||
JR-A23 | ‹See TfM›Rittō | 栗東 | ○ | ● | | | Rittō | |||
JR-A24 | ‹See TfM›Kusatsu | 草津 | ● | ● | ● | Kusatsu Line | Kusatsu | ||
JR-A25 | ‹See TfM›Minami-Kusatsu | 南草津 | ● | ● | ● | ||||
JR-A26 | ‹See TfM›Seta | 瀬田 | ● | ● | | | Ōtsu | |||
JR-A27 | ‹See TfM›Ishiyama | 石山 | ● | ● | ● | Keihan Ishiyama Sakamoto Line (OT03: Keihan Ishiyama Station) | |||
JR-A28 | ‹See TfM›Zeze | 膳所 | ● | ● | | | Keihan Ishiyama Sakamoto Line (OT09: Keihan Zeze Station) | |||
JR-A29 | ‹See TfM›Ōtsu | 大津 | ● | ● | ● | ||||
JR-A30 | ‹See TfM›Yamashina | 山科 | ● | ● | ● | Kosei Line (JR-B30) Kyoto Municipal Subway Tōzai Line (T07) Keihan Keishin Line (OT31: Keihan Yamashina Station) |
Yamashina-ku, Kyoto | Kyoto | |
JR-A31 | ‹See TfM›Kyoto | 京都 | ● | ● | ● | Tōkaidō Shinkansen JR Kyoto Line Nara Line (JR-D01) Sagano Line (Sanin Main Line) (JR-E01) B Kintetsu Kyoto Line (B01) Kyoto Municipal Subway Karasuma Line (K11) |
Shimogyo-ku, Kyoto | ||
Through service from/to JR Kyoto Line | |||||||||
Within JR Kyoto Line: | Local
(Northbound only) |
Rapid | Special Rapid |
Rolling stock
[edit]Local
[edit]- 113 series (Kusatsu – Kusatsu – Kyoto, through service with Kusatsu Line and Kosei Line)
- 117 series (Kusatsu – Kusatsu – Kyoto, through service with Kusatsu Line and Kosei Line)
- 125 series (Nagahama – Maibara, through service with Hokuriku Line)
- 207 series (Yasu – Kusatsu – Kyoto, through service with Kosei Line)
- 221 series (through service with Kosei Line)
- 223-6000 series (through service with Kosei Line)
- 321 series (Yasu – Kusatsu – Kyoto, through service with Kosei Line)
- 521-0 series (Nagahama – Maibara, through service with Hokuriku Line)
Special Rapid and Local
[edit]- 223–1000 series (through service with Kusatsu Line, Kosei Line, Hokuriku Line)
- 223-2000 series (through service with Kusatsu Line, Kosei Line, Hokuriku Line)
- 225-0 series (through service with Kusatsu Line, Kosei Line, Hokuriku Line)
- 225-100 series (through service with Kusatsu Line, Kosei Line, Hokuriku Line)
Limited Express
[edit]- 271 series (Haruka service, from Spring 2020)
- 281 series (Haruka service)
- 285 series (Sunrise Izumo/Sunrise Seto service, from 1998)
- 681 series (Biwako Express service)
- 683 series (Biwako Express service)
- KiHa 189 series (Biwako Express service, from March 2014)
- KiHa 85 series (JR Central) (Hida service)
Former
[edit]- 485 series (Biwako Liner rapid service until June 2003)
- 583 series (Express Kitaguni until January 2013)
- 383 series (JR Central) (Limited Express Shinano until 26 March 2016)
References
[edit]- ^ KyoTravellers (2023-04-01). "JR line | Kyoto Bus & Train Guide". Retrieved 2023-09-24.