NCAA Division I women's lacrosse tournament
Current season, competition or edition: 2024 NCAA Division I women's lacrosse tournament | |
Sport | Women's college lacrosse |
---|---|
Founded | 1982 |
No. of teams | 29 |
Country | United States |
Most recent champion(s) | Boston College (2nd Title) |
Most titles | Maryland (14 Titles) |
TV partner(s) | ESPN, ESPNU, ESPN+ |
Official website | NCAA.com |
The annual NCAA Division I Women's Lacrosse Championship tournament has determined the top women's lacrosse team in the NCAA Division I since 1982. The Maryland Terrapins are the most successful team with fourteen titles. The most recent championship was won by Boston College.
History
[edit]Lacrosse was one of twelve women's sports added to the NCAA championship program for the 1981–82 school year, as the NCAA engaged in battle with the AIAW for sole governance of women's collegiate sports. The AIAW continued to conduct its established championship program in the same twelve (and other) sports; however, after a year of dual women's championships, the AIAW held its last championship in 1982 and ceased operation.
Separate championships are held for Division II, founded in 2001, and Division III, founded in 1985.[1]
Results
[edit]See Association for Intercollegiate Athletics for Women Champions for the women's lacrosse champions from 1978 to 1982. NOTE: In 1982 there were both NCAA and AIAW Division I champions.
Team titles
[edit]Team | Number | Winning years |
---|---|---|
Maryland | 14 | 1986, 1992, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2010, 2014, 2015, 2017, 2019 |
Northwestern | 8 | 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2023 |
Virginia | 3 | 1991, 1993, 2004 |
Princeton | 3 | 1994, 2002, 2003 |
North Carolina | 3 | 2013, 2016, 2022 |
Temple | 2 | 1984, 1988 |
Penn State | 2 | 1987, 1989 |
Boston College | 2 | 2021, 2024 |
Massachusetts | 1 | 1982 |
Delaware | 1 | 1983 |
New Hampshire | 1 | 1985 |
Harvard | 1 | 1990 |
James Madison | 1 | 2018 |
Results by year
[edit]- CH National Champion
- RU National Runner-up
- SF Semifinals
- QF Quarterfinals
- 12 16 Round of 12 (1983 through 1984, 1998 through 2000); Round of 16 (2001 through present)
- • First Round (2013 to present)
- ◦ Opening Round (2018 through 2019)
- P Play-in Game (2004 through 2012. Unlike the Opening Round game of 2018 and 2019, the losers of these Play-in Games are not considered by the NCAA to have been NCAA participants. They appear in the table below, but not counted as having an appearance in the total column.)
The NCAA began seeding the top 4 teams in 1998. The No. 1 seed is marked with double underline, and teams seeded between No. 2 and No. 4 are shown with single underline. Starting in 2005, the top 8 teams were seeded. Teams seeded between No. 5 and No. 8 are shown with dotted underline.
# | SF | CH | School | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | Current Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 28 | 14 | Maryland | QF | RU | RU | CH | QF | RU | RU | CH | SF | RU | CH | CH | CH | CH | CH | CH | CH | QF | SF | QF | 16 | 16 | QF | QF | SF | CH | RU | SF | RU | CH | CH | RU | CH | SF | CH | 16 | SF | 16 | QF | Big Ten | |||
25 | 15 | 8 | Northwestern | 12 | QF | QF | QF | QF | QF | CH | CH | CH | CH | CH | RU | CH | CH | SF | SF | QF | 16 | 16 | QF | SF | SF | SF | CH | RU | Big Ten | |||||||||||||||||
36 | 14 | 3 | Virginia | SF | SF | QF | QF | CH | SF | CH | SF | RU | QF | RU | RU | QF | 16 | QF | RU | CH | RU | 16 | RU | 16 | 16 | QF | 16 | 16 | QF | SF | 16 | • | 16 | 16 | QF | 16 | 16 | • | 16 | ACC | ||||||
25 | 13 | 3 | North Carolina | SF | SF | 12 | QF | QF | SF | QF | QF | QF | QF | RU | SF | SF | QF | CH | QF | RU | CH | QF | SF | SF | SF | CH | QF | • | ACC | |||||||||||||||||
29 | 11 | 3 | Princeton | QF | SF | SF | RU | CH | RU | SF | QF | QF | RU | SF | CH | CH | RU | QF | QF | 16 | QF | QF | QF | • | 16 | QF | • | QF | 16 | QF | 16 | 16 | Ivy League | |||||||||||||
26 | 11 | 2 | Penn State | SF | QF | SF | RU | CH | RU | CH | QF | SF | QF | QF | SF | QF | QF | SF | 16 | 16 | QF | QF | • | QF | SF | SF | • | • | • | Big Ten | ||||||||||||||||
18 | 9 | 2 | Temple | RU | CH | SF | SF | RU | CH | SF | SF | QF | QF | SF | QF | 16 | 16 | 16 | 16 | 16 | 16 | American | ||||||||||||||||||||||||
12 | 7 | 2 | Boston College | 16 | • | QF | 16 | • | RU | RU | RU | CH | RU | RU | CH | ACC | ||||||||||||||||||||||||||||||
9 | 5 | 1 | Harvard | QF | QF | SF | RU | CH | QF | RU | SF | QF | Ivy League | |||||||||||||||||||||||||||||||||
14 | 3 | 1 | UMass | CH | SF | SF | 16 | P | 16 | 16 | 16 | • | 16 | QF | 16 | • | • | • | Atlantic 10 | |||||||||||||||||||||||||||
7 | 3 | 1 | New Hampshire | 12 | CH | QF | SF | SF | 16 | 16 | America East | |||||||||||||||||||||||||||||||||||
20 | 2 | 1 | James Madison | QF | QF | QF | QF | SF | QF | 16 | QF | QF | QF | 16 | • | • | 16 | CH | • | 16 | 16 | QF | 16 | Colonial | ||||||||||||||||||||||
3 | 2 | 1 | Delaware | CH | SF | 12 | Colonial | |||||||||||||||||||||||||||||||||||||||
21 | 10 | - | Syracuse | 12 | 16 | 16 | 16 | 16 | QF | SF | QF | SF | RU | SF | RU | SF | SF | 16 | • | QF | RU | QF | SF | SF | ACC | |||||||||||||||||||||
25 | 7 | - | Loyola (MD) | 12 | 12 | SF | SF | SF | RU | QF | 12 | SF | SF | 16 | SF | 16 | QF | QF | 16 | 16 | QF | • | 16 | 16 | 16 | QF | QF | 16 | Patriot | |||||||||||||||||
22 | 7 | - | Duke | 12 | SF | QF | QF | QF | 16 | 16 | SF | SF | SF | SF | QF | QF | SF | QF | QF | QF | SF | 16 | QF | 16 | • | ACC | ||||||||||||||||||||
15 | 4 | - | Dartmouth | 12 | QF | SF | SF | QF | 12 | QF | QF | QF | SF | RU | 16 | 16 | 16 | • | Ivy League | |||||||||||||||||||||||||||
17 | 3 | - | Penn | QF | 12 | SF | RU | SF | QF | 16 | 16 | • | 16 | 16 | QF | • | 16 | • | 16 | QF | Ivy League | |||||||||||||||||||||||||
16 | 3 | - | Georgetown | 12 | QF | QF | RU | RU | QF | SF | QF | QF | 16 | 16 | 16 | 16 | 16 | • | 16 | Big East | ||||||||||||||||||||||||||
13 | 2 | - | Florida | QF | SF | QF | QF | 16 | 16 | 16 | QF | 16 | QF | QF | 16 | SF | American | |||||||||||||||||||||||||||||
17 | 1 | - | Notre Dame | QF | 16 | SF | 16 | QF | 16 | 16 | • | 16 | 16 | QF | • | 16 | QF | • | QF | 16 | ACC | |||||||||||||||||||||||||
8 | 1 | - | Denver | 16 | 16 | 16 | QF | 16 | 16 | SF | 16 | Big East | ||||||||||||||||||||||||||||||||||
7 | 1 | - | Vanderbilt | 16 | SF | 16 | 16 | 16 | 16 | • | American | |||||||||||||||||||||||||||||||||||
7 | 1 | - | Navy | 16 | 16 | 16 | 16 | SF | QF | 16 | Patriot | |||||||||||||||||||||||||||||||||||
5 | 1 | - | Cornell | 16 | SF | 16 | 16 | 16 | Ivy League | |||||||||||||||||||||||||||||||||||||
4 | 1 | - | Lafayette | SF | QF | QF | 16 | Patriot | ||||||||||||||||||||||||||||||||||||||
1 | 1 | - | TCNJ | RU | D3 | |||||||||||||||||||||||||||||||||||||||||
12 | - | - | Johns Hopkins | 16 | 16 | QF | • | • | 16 | • | • | • | • | 16 | 16 | Big Ten | ||||||||||||||||||||||||||||||
12 | - | - | Stanford | 16 | 16 | 16 | 16 | • | • | 16 | • | • | • | • | • | Pac-12 | ||||||||||||||||||||||||||||||
11 | - | - | Towson | 16 | 16 | 16 | 16 | 16 | • | • | 16 | • | 16 | • | Colonial | |||||||||||||||||||||||||||||||
11 | - | - | Stony Brook | 16 | 16 | 16 | 16 | QF | QF | 16 | QF | QF | 16 | 16 | America East | |||||||||||||||||||||||||||||||
9 | - | - | Jacksonville | • | • | • | • | • | • | 16 | 16 | • | ASUN | |||||||||||||||||||||||||||||||||
8 | - | - | Boston University | 12 | 16 | QF | 16 | 16 | QF | 16 | 16 | Patriot | ||||||||||||||||||||||||||||||||||
8 | - | - | Fairfield | 16 | • | • | ◦ | • | • | • | • | MAAC | ||||||||||||||||||||||||||||||||||
7 | - | - | William & Mary | 12 | QF | QF | QF | QF | 12 | 16 | Colonial | |||||||||||||||||||||||||||||||||||
7 | - | - | Richmond | 16 | 16 | 16 | • | • | 16 | • | Atlantic 10 | |||||||||||||||||||||||||||||||||||
6 | - | - | High Point | • | • | 16 | • | • | • | Big South | ||||||||||||||||||||||||||||||||||||
6 | - | - | USC | 16 | QF | QF | • | • | • | Pac-12 | ||||||||||||||||||||||||||||||||||||
6 | - | - | Mercer | ◦ | ◦ | • | • | • | • | Big South | ||||||||||||||||||||||||||||||||||||
5 | - | - | Albany | QF | 16 | • | • | 16 | America East | |||||||||||||||||||||||||||||||||||||
4 | - | - | Yale | 12 | QF | 16 | QF | Ivy League | ||||||||||||||||||||||||||||||||||||||
4 | - | - | Ohio State | 16 | QF | • | • | Big Ten | ||||||||||||||||||||||||||||||||||||||
4 | - | - | Colgate | 16 | 16 | 16 | 16 | Patriot | ||||||||||||||||||||||||||||||||||||||
4 | - | - | Mount St. Mary's | 16 | 16 | • | • | NEC | ||||||||||||||||||||||||||||||||||||||
4 | - | - | Canisius | P | P | • | • | • | • | MAAC | ||||||||||||||||||||||||||||||||||||
4 | - | - | UConn | • | • | • | • | Big East | ||||||||||||||||||||||||||||||||||||||
4 | - | - | Louisville | 16 | • | • | • | ACC | ||||||||||||||||||||||||||||||||||||||
4 | - | - | Michigan | 16 | 16 | 16 | QF | Big Ten | ||||||||||||||||||||||||||||||||||||||
4 | - | - | Drexel | • | • | • | • | Colonial | ||||||||||||||||||||||||||||||||||||||
3 | - | - | Rutgers | 12 | 16 | 16 | Big Ten | |||||||||||||||||||||||||||||||||||||||
3 | - | - | Monmouth | 16 | 16 | P | P | • | MAAC | |||||||||||||||||||||||||||||||||||||
3 | - | - | Hofstra | 16 | 16 | • | Colonial | |||||||||||||||||||||||||||||||||||||||
3 | - | - | Le Moyne | 16 | 16 | P | 16 | D2 | ||||||||||||||||||||||||||||||||||||||
3 | - | - | Bryant | • | • | • | NEC | |||||||||||||||||||||||||||||||||||||||
3 | - | - | Wagner | • | • | • | NEC | |||||||||||||||||||||||||||||||||||||||
3 | - | - | Colorado | • | 16 | 16 | Pac-12 | |||||||||||||||||||||||||||||||||||||||
2 | - | - | West Chester | 12 | 12 | D2 | ||||||||||||||||||||||||||||||||||||||||
2 | - | - | UMBC | 16 | 16 | America East | ||||||||||||||||||||||||||||||||||||||||
2 | - | - | Holy Cross | 16 | 16 | Patriot | ||||||||||||||||||||||||||||||||||||||||
2 | - | - | Winthrop | • | • | Big South | ||||||||||||||||||||||||||||||||||||||||
2 | - | - | Robert Morris | • | • | MAC | ||||||||||||||||||||||||||||||||||||||||
2 | - | - | Central Michigan | • | • | MAC | ||||||||||||||||||||||||||||||||||||||||
1 | - | - | Lehigh | QF | Patriot | |||||||||||||||||||||||||||||||||||||||||
1 | - | - | American | 16 | Patriot | |||||||||||||||||||||||||||||||||||||||||
1 | - | - | Marist | P | 16 | MAAC | ||||||||||||||||||||||||||||||||||||||||
1 | - | - | Old Dominion | • | American | |||||||||||||||||||||||||||||||||||||||||
1 | - | - | Elon | • | Colonial | |||||||||||||||||||||||||||||||||||||||||
1 | - | - | Virginia Tech | 16 | ACC | |||||||||||||||||||||||||||||||||||||||||
1 | - | - | Saint Joseph's | • | Atlantic 10 | |||||||||||||||||||||||||||||||||||||||||
1 | - | - | Vermont | • | America East | |||||||||||||||||||||||||||||||||||||||||
1 | - | - | Army | • | Patriot | |||||||||||||||||||||||||||||||||||||||||
1 | - | - | Marquette | • | Big East | |||||||||||||||||||||||||||||||||||||||||
1 | - | - | Sacred Heart | P | P | P | • | NEC | ||||||||||||||||||||||||||||||||||||||
1 | - | - | Binghamton | • | America East | |||||||||||||||||||||||||||||||||||||||||
1 | - | - | Coastal Carolina | • | ASUN | |||||||||||||||||||||||||||||||||||||||||
1 | - | - | LIU | • | NEC | |||||||||||||||||||||||||||||||||||||||||
1 | - | - | Niagara | • | MAAC | |||||||||||||||||||||||||||||||||||||||||
- | - | - | Manhattan | P | P | MAAC | ||||||||||||||||||||||||||||||||||||||||
- | - | - | Quinnipiac | P | MAAC | |||||||||||||||||||||||||||||||||||||||||
- | - | - | Oregon | P | Pac-12 |
All-time record
[edit]Source:[2]
as of end of 2023 championship
- school indicates schools belong to Division II and school indicates a school belongs to Division III.
Team | App | C | F | 3 | 4 | GP | W | L | Pct | GF | GA | GD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | .286 | 57 | 79 | -22 | |
American | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 3 | 19 | -16 | |
Army | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 8 | 12 | -4 | |
Boston College | 11 | 1 | 5 | 0 | 0 | 33 | 23 | 10 | .697 | 475 | 370 | 105 | |
Boston University | 8 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | .200 | 86 | 107 | -21 | |
Bryant | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 | 18 | 59 | -41 | |
Canisius | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .000 | 37 | 59 | -22 | |
Central Michigan | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 13 | 35 | -22 | |
Colgate | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .000 | 23 | 66 | -43 | |
Connecticut | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .000 | 38 | 60 | -22 | |
Cornell | 5 | 0 | 0 | 1 | 0 | 9 | 4 | 5 | .444 | 94 | 90 | 4 | |
Colorado | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 | 64 | 78 | -14 | |
Dartmouth | 15 | 0 | 1 | 3 | 0 | 26 | 11 | 15 | .423 | 226 | 256 | -30 | |
Delaware | 3 | 1 | 0 | 1 | 0 | 9 | 7 | 2 | .778 | 83 | 69 | 14 | Wins championship in its first appearance |
Denver | 7 | 0 | 0 | 1 | 0 | 17 | 10 | 7 | .588 | 164 | 187 | -23 | |
Drexel | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 | 23 | 43 | -20 | |
Duke | 21 | 0 | 0 | 7 | 0 | 48 | 27 | 21 | .563 | 543 | 495 | 48 | |
Elon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 9 | 11 | -2 | |
Fairfield | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | .000 | 54 | 103 | -49 | |
Florida | 12 | 0 | 0 | 1 | 0 | 25 | 13 | 12 | .520 | 323 | 265 | 58 | |
Georgetown | 16 | 0 | 2 | 1 | 0 | 31 | 15 | 16 | .484 | 324 | 322 | 2 | |
Harvard | 9 | 1 | 2 | 2 | 0 | 15 | 7 | 8 | .467 | 123 | 116 | 7 | |
High Point | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | .143 | 59 | 124 | -65 | |
Hofstra | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 | 22 | 43 | -21 | |
Holy Cross | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 9 | 37 | -28 | |
Jacksonville | 9 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | .250 | 142 | 160 | -18 | |
James Madison | 19 | 1 | 0 | 1 | 0 | 34 | 16 | 18 | .471 | 346 | 368 | -22 | |
Johns Hopkins | 11 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | .214 | 138 | 182 | -44 | |
Lafayette | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .000 | 29 | 50 | -21 | |
Lehigh | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | 17 | 22 | -5 | |
Le Moyne | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 | 12 | 67 | -55 | |
Louisville | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | .200 | 37 | 58 | -21 | |
Loyola (MD) | 24 | 0 | 1 | 6 | 0 | 48 | 24 | 24 | .500 | 520 | 465 | 55 | |
Marist | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 5 | 20 | -15 | |
Marquette | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 8 | 18 | -10 | |
Maryland | 38 | 14 | 8 | 6 | 0 | 100 | 76 | 24 | .760 | 1279 | 822 | 457 | Seven consecutive champion, two consecutive champion |
Massachusetts | 14 | 1 | 0 | 0 | 2 | 24 | 9 | 15 | .375 | 195 | 281 | -86 | |
Mercer | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | .000 | 39 | 98 | -59 | |
Michigan | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | .500 | 67 | 58 | 9 | |
Monmouth | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 | 17 | 53 | -36 | |
Mount St. Mary's | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .000 | 23 | 71 | -48 | |
Navy | 7 | 0 | 0 | 1 | 0 | 14 | 7 | 7 | .500 | 178 | 179 | -1 | |
New Hampshire | 7 | 1 | 0 | 2 | 0 | 10 | 4 | 6 | .400 | 73 | 84 | -11 | |
North Carolina | 24 | 3 | 2 | 8 | 0 | 63 | 42 | 21 | .667 | 774 | 621 | 153 | |
Northwestern | 24 | 8 | 1 | 5 | 0 | 70 | 54 | 16 | .771 | 917 | 658 | 259 | Five consecutive champion, two consecutive champion |
Notre Dame | 16 | 0 | 0 | 1 | 0 | 28 | 12 | 16 | .429 | 317 | 317 | 0 | |
Ohio State | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | .200 | 46 | 63 | -17 | |
Old Dominion | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 5 | 16 | -11 | |
Penn | 16 | 0 | 1 | 2 | 0 | 31 | 15 | 16 | .484 | 283 | 309 | -26 | |
Penn State | 25 | 2 | 2 | 7 | 0 | 46 | 23 | 23 | .500 | 457 | 457 | 0 | |
Princeton | 28 | 3 | 4 | 4 | 0 | 64 | 39 | 25 | .609 | 689 | 586 | 103 | Two consecutive champion |
Richmond | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | .143 | 73 | 106 | -33 | |
Robert Morris | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 0 | 16 | -16 | |
Rutgers | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 | 54 | 65 | -11 | |
Sacred Heart | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 5 | 16 | -11 | |
Saint Joseph's | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 10 | 17 | -7 | |
Stanford | 11 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | .154 | 112 | 173 | -61 | |
Stony Brook | 10 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | .545 | 238 | 199 | 39 | |
Syracuse | 20 | 0 | 3 | 6 | 0 | 46 | 26 | 20 | .565 | 560 | 505 | 55 | |
Temple | 18 | 2 | 2 | 5 | 0 | 30 | 14 | 16 | .467 | 276 | 320 | -44 | |
Towson | 11 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | .154 | 137 | 177 | -40 | |
Trenton State | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | 6 | 9 | -3 | |
UMBC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 9 | 40 | -31 | |
USC | 6 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | .400 | 117 | 123 | -6 | |
Vanderbilt | 7 | 0 | 0 | 1 | 0 | 9 | 2 | 7 | .222 | 83 | 114 | -31 | |
Vermont | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 3 | 16 | -13 | |
Virginia | 35 | 3 | 6 | 5 | 0 | 71 | 39 | 32 | .549 | 770 | 736 | 34 | |
Virginia Tech | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | 21 | 27 | -6 | |
Wagner | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 | 48 | 74 | -26 | |
West Chester | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 14 | 41 | -27 | |
William & Mary | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | .000 | 41 | 75 | -34 | |
Winthrop | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 12 | 34 | -22 | |
Yale | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 | 28 | 37 | -9 |
See also
[edit]- NCAA Division I Women's Lacrosse Championship bids by school
- AIAW Intercollegiate Women's Lacrosse Champions
- NCAA Division II Women's Lacrosse Championship (from 2001)
- NCAA Division III Women's Lacrosse Championship (from 1985)
- NCAA Division I Men's Lacrosse Championship
References
[edit]- ^ http://fs.ncaa.org/Docs/stats/w_lacrosse_champs_records/2012/d1/champs.pdf [bare URL PDF]
- ^ "Division I Women's Lacrosse Championships Records Book" (PDF). NCAA. Retrieved July 19, 2017.