List of tallest structures
This article needs additional citations for verification. (January 2012) |
The tallest structure in the world is the Burj Khalifa skyscraper at 828 m (2,717 ft). Listed are guyed masts (such as telecommunication masts), self-supporting towers (such as the CN Tower), skyscrapers (such as the Willis Tower), oil platforms, electricity transmission towers, and bridge support towers. This list is organized by absolute height. See List of tallest buildings and structures, List of tallest freestanding structures and List of tallest buildings and List of tallest towers for additional information about these types of structures.
Terminology
[edit]Terminological and listing criteria follow Council on Tall Buildings and Urban Habitat definitions. Guyed masts are differentiated from towers – the latter not featuring any guy wires or other support structures; and buildings are differentiated from towers – the former having at least 50% of occupiable floor space although both are self-supporting structures.
Lists by height
[edit]These lists include structures with a minimum height of 500 metres (1640 feet). The lists of tallest structures from 400 to 500 metres and from 300 to 400 metres include shorter structures.
For all structures, the pinnacle height is given, so the height of skyscrapers may differ from the values at List of skyscrapers. Tension-leg platforms are not included.
Structures (past or present) 600 m (1,969 ft) and taller
[edit]Structure no longer standing | Structure mostly under water | Guyed mast |
Name | Pinnacle height | Year | Structure type | Main use | Country | Town | Remarks | Coordinates |
---|---|---|---|---|---|---|---|---|
Burj Khalifa | 829.8 m (2,722 ft) | 2010 | Skyscraper | Office, hotel, residential | UAE | Dubai | Tallest human-built structure in the world Height includes 244m spire[1] |
25°11′50.0″N 55°16′26.6″E / 25.197222°N 55.274056°E |
Merdeka 118 | 678.9 m (2,227 ft) | 2023 | Skyscraper | Office, hotel, residential | Malaysia | Kuala Lumpur | Second tallest structure in the world | 3°8′30″N 101°42′2″E / 3.14167°N 101.70056°E |
Warsaw Radio Mast | 646.3 m (2,120 ft) | 1974 | Guyed mast | LF transmission | Poland | Gąbin-Konstantynów, Masovian Voivodeship | Insulated; collapsed on August 8, 1991 during guy wire exchange. Several parts of the tower were repaired and used in other structures. | 52°22′3.74″N 19°48′8.73″E / 52.3677056°N 19.8024250°E |
Petronius Platform | 643 m (2,110 ft) | 2000 | Offshore platform | Oil drilling | (United States Exclusive Economic Zone) | Petronius field, Gulf of Mexico | Located appr. 210 kilometers (130 mi) southeast of New Orleans | 29°06′30″N 87°56′30″W / 29.10833°N 87.94167°W |
Tokyo Skytree | 634.0 m (2,080.1 ft)[2] | 2012 | Lattice tower | Observation, VHF-UHF transmission | Japan | Tokyo | Topped out on March 18, 2011, tallest tower in the world, tallest structure in Japan | 35°42′36.5″N 139°48′39″E / 35.710139°N 139.81083°E |
Shanghai Tower | 632.0 m (2,073.5 ft) | 2015 | Skyscraper | Residential, observation | China | Shanghai | Completed, topped out in August 2013. Tallest structure in China and third tallest skyscraper in the world. | 31°14′7.8″N 121°30′3.6″E / 31.235500°N 121.501000°E |
KRDK-TV mast | 627.8 m (2,060 ft) | 1998 | Guyed mast | VHF-UHF transmission | United States | Galesburg, North Dakota | Rebuilt after collapses on February 14, 1968 and April 6, 1997 | 47°16′45″N 97°20′27″W / 47.27917°N 97.34083°W |
KXTV/KOVR tower | 624.5 m (2,049 ft) | 1985 | Guyed mast | VHF-UHF transmission | United States | Walnut Grove, California | Tallest structure in California, also known as "Sacramento Joint Venture Tower". | 38°14′23.2″N 121°30′05.7″W / 38.239778°N 121.501583°W |
KATV tower | 609.6 m (2,000 ft) | 1965 | Guyed mast | VHF-UHF transmission | United States | Barraque Township, Arkansas | was tallest structure in Arkansas, collapsed on January 11, 2008 | 34°28′24.0″N 92°12′11″W / 34.473333°N 92.20306°W |
KCAU TV Tower | 609.6 m (2,000 ft) | 1965 | Guyed mast | VHF-UHF transmission | United States | Sioux City, Iowa | Tallest structure in Iowa (equal)[3] | 42°35′11.0″N 96°13′57″W / 42.586389°N 96.23250°W |
WECT tower | 609.6 m (2,000 ft) | 1969 | Guyed mast | VHF-UHF transmission | United States | Colly Township, North Carolina | Demolished on September 20, 2012.[4] Was once the tallest structure in North Carolina | 34°34′44.0″N 78°26′12″W / 34.578889°N 78.43667°W |
KCCI Tower | 609.6 m (2,000 ft) | 1972 | Guyed mast | VHF-TV, FM radio transmission | United States | Alleman, Iowa | Tallest structure in Iowa (equal) | 41°48′33.0″N 93°36′53″W / 41.809167°N 93.61472°W |
Des Moines Hearst-Argyle Television Tower Alleman | 609.6 m (2,000 ft) | 1974 | Guyed mast | VHF-UHF transmission | United States | Alleman, Iowa | Tallest structure in Iowa (equal) | 41°48′35.0″N 93°37′17″W / 41.809722°N 93.62139°W |
Diversified Communications Tower | 609.6 m (2,000 ft) | 1981 | Guyed mast | VHF-UHF transmission | United States | Floyd Dale, South Carolina | Tallest structure in South Carolina (equal) | 34°22′03.0″N 79°19′48″W / 34.367500°N 79.33000°W |
AFLAC Tower[5] | 609.6 m (2,000 ft) | 1984 | Guyed mast | VHF-UHF transmission | United States | Rowley, Iowa | Tallest structure in Iowa (equal) | 42°24′02.0″N 91°50′37″W / 42.400556°N 91.84361°W |
WBTV-Tower | 609.6 m (2,000 ft) | 1984 | Guyed mast | VHF-UHF transmission | United States | Dallas, North Carolina | Tallest structure in North Carolina (equal) | 35°21′51.0″N 81°11′12″W / 35.364167°N 81.18667°W |
KTVO-TV Tower | 609.6 m (2,000 ft) | 1987[6] | Guyed mast | VHF-UHF transmission | United States | Missouri | Collapsed June 2, 1988 | 40°31′47″N 92°26′29″W / 40.52972°N 92.44139°W |
Hearst-Argyle Tower | 609.6 m (2,000 ft) | 1985 | Guyed mast | VHF-UHF transmission | United States | Walnut Grove, California | 38°15′52.1″N 121°29′25.5″W / 38.264472°N 121.490417°W | |
WTTO Tower | 609.6 m (2,000 ft) | 1986 | Guyed mast | VHF-UHF transmission | United States | Windham Springs, Alabama | Tallest structure in Alabama | 33°28′51.0″N 87°24′03″W / 33.480833°N 87.40083°W |
WCSC-Tower | 609.6 m (2,000 ft) | 1986 | Guyed mast | VHF-UHF transmission | United States | Awendaw, South Carolina | Tallest structure in South Carolina (equal) | 32°55′29.0″N 79°41′57″W / 32.924722°N 79.69917°W |
WCTV Tower | 609.6 m (2,000 ft) | 1987 | Guyed mast | VHF-UHF transmission | United States | Metcalf, Georgia | Tallest structure in Georgia | 30°40′14.0″N 83°56′26″W / 30.670556°N 83.94056°W |
WRAL HDTV Mast | 609.6 m (2,000 ft) (orig. 609.3 m) | 1991 | Guyed mast | VHF-UHF transmission | United States | Auburn, North Carolina | Rebuild of 2 masts which collapsed in December 1989 | 35°40′35.1″N 78°32′07.2″W / 35.676417°N 78.535333°W |
TV Alabama Tower | 609.6 m (2,000 ft) | 1996 | Guyed mast | VHF-UHF transmission | United States | Windham Springs, Alabama | Tallest structure in Alabama | 33°28′48.0″N 87°25′50″W / 33.480000°N 87.43056°W |
KDLT Tower | 609.6 m (2,000 ft) | 1998 | Guyed mast | VHF-UHF transmission | United States | Rowena, South Dakota | Tallest structure in South Dakota | 43°30′18.0″N 96°33′23″W / 43.505000°N 96.55639°W |
KMOS TV Tower | 609.6 m (2,000 ft) | 2002 | Guyed mast | VHF-UHF transmission | United States | Syracuse, Missouri | Tallest structure in Missouri; also called Rohn tower . | 38°37′36.0″N 92°52′04″W / 38.626667°N 92.86778°W |
Winnie Cumulus Broadcasting Tower | 609.6 m (2,000 ft) | 2005 | Guyed mast | VHF-UHF transmission | United States | Winnie, Texas | Tallest structure in Texas (equal)[7] | 29°56′09.8″N 94°30′39.4″W / 29.936056°N 94.510944°W |
Liberman Broadcasting Tower Era | 609.6 m (2,000 ft) | 2006 | Guyed mast | VHF-UHF transmission | United States | Era, Texas | Tallest structure in Texas (equal) | 33°29′05.5″N 97°24′44.8″W / 33.484861°N 97.412444°W |
WEAU-Tower | 609.6 m (2,000 ft) | 2012 | Guyed mast | VHF-UHF transmission | United States | Fairchild, Wisconsin | Tallest structure in Wisconsin; original built in 1966, collapsed during ice & wind storm on March 22, 2011; replacement, still at 2,000 feet, began service January 4, 2012 | 44°39′50.0″N 90°57′41″W / 44.663889°N 90.96139°W |
Perry Broadcasting Tower | 609.5 m (2,000 ft) | 2004 | Guyed mast | VHF-UHF transmission | United States | Alfalfa, Oklahoma | Tallest structure in Oklahoma | 35°15′03.8″N 98°36′53.8″W / 35.251056°N 98.614944°W |
KY3 Tower[8] | 609.4 m (1,999 ft) | 2000 | Guyed mast | VHF-UHF transmission | United States | Fordland, Missouri | 37°10′26.0″N 92°56′28.1″W / 37.173889°N 92.941139°W | |
SpectraSite Tower Thomasville[8] | 609.4 m (1,999 ft) | 2002 | Guyed mast | VHF-UHF transmission | United States | Thomasville, Georgia | 30°40′50.3″N 83°58′20.6″W / 30.680639°N 83.972389°W | |
Pegasus Broadcasting Tower[8] | 609.4 m (1,999 ft) | ? | Guyed mast | VHF-UHF transmission | United States | Metcalf, Georgia | 30°40′52.0″N 83°58′21″W / 30.681111°N 83.97250°W | |
KLDE Tower[8] | 609.3 m (1,999 ft) | 1986 | Guyed mast | VHF-UHF transmission | United States | Liverpool, Texas | Also known as Clear Channel Broadcasting Tower, TX | 29°17′17.0″N 95°13′54″W / 29.288056°N 95.23167°W |
WCKW/KSTE-Tower[8] | 609.3 m (1,999 ft) | 1988 | Guyed mast | VHF-UHF transmission | United States | Vacherie, Louisiana | Also known as Clear Channel Broadcasting Tower, LA; collapsed in late August, 2021 during Hurricane Ida | 29°57′11.0″N 90°43′26″W / 29.953056°N 90.72389°W |
American Towers Tower Elkhart[8] | 609.3 m (1,999 ft) | 2001 | Guyed mast | VHF-UHF transmission | United States | Elkhart, Iowa | 41°49′48.0″N 93°36′54.6″W / 41.830000°N 93.615167°W | |
Salem Radio Properties Tower[8] | 609.3 m (1,999 ft) | 2002 | Guyed mast | VHF-UHF transmission | United States | Collinsville, Texas | 33°32′08.4″N 96°49′55″W / 33.535667°N 96.83194°W | |
Stowell Cumulus Broadcasting Tower[9] | 609.3 m (1,999 ft) | 2001 | Guyed mast | VHF-UHF transmission | United States | Stowell, Texas | Built, although mentioned in FCC-list as granted | 29°41′52.5″N 94°24′9.3″W / 29.697917°N 94.402583°W |
WLBT Tower | 609 m (1,998 ft) | 1999 | Guyed mast | VHF-UHF transmission | United States | Raymond, Mississippi | Tallest structure in Mississippi | 32°12′49.9″N 90°22′56.5″W / 32.213861°N 90.382361°W |
KYTV Tower 2[8] | 608.4 m (1,996 ft) | 1973 | Guyed mast | VHF-UHF transmission | United States | Marshfield, Missouri | Also known as American Tower Management | 37°13′09.4″N 92°56′57.4″W / 37.219278°N 92.949278°W |
SpectraSite Tower Raymond[8] | 608.4 m (1,996 ft) | ? | Guyed mast | VHF-UHF transmission | United States | Raymond, Mississippi | 32°12′11.9″N 90°23′34.8″W / 32.203306°N 90.393000°W | |
Hoyt Radio Tower[8] | 608.38 m (1,996.0 ft) | 2003 | Guyed mast | VHF-UHF transmission | United States | Hoyt, Colorado | Tallest structure in Colorado | 39°55′21.8″N 103°58′20.2″W / 39.922722°N 103.972278°W |
Service Broadcasting Tower Decatur[8] | 608.1 m (1,995 ft) | 2000 | Guyed mast | VHF-UHF transmission | United States | Decatur, Texas | 33°23′12.0″N 97°33′58″W / 33.386667°N 97.56611°W | |
WTVD Tower[8] | 607.8 m (1,994 ft) | 1978 | Guyed mast | VHF-UHF transmission | United States | Auburn, North Carolina | 35°40′06.0″N 78°31′58″W / 35.668333°N 78.53278°W | |
Channel 40 Tower[8] | 607.8 m (1,994 ft) | 1985 | Guyed mast | VHF-UHF transmission | United States | Walnut Grove, California | 38°16′21.4″N 121°30′21.6″W / 38.272611°N 121.506000°W | |
Liberman Broadcasting Tower Devers[8] | 607.7 m (1,994 ft) | 2006 | Guyed mast | VHF-UHF transmission | United States | Devers, Texas | 30°01′02.2″N 94°32′47.9″W / 30.017278°N 94.546639°W | |
KHYS Tower | 607.2 m (1,992 ft) | 1997 | Guyed mast | VHF-UHF transmission | United States | Devers, Texas | Dismantled | 30°03′07.0″N 94°31′39″W / 30.051944°N 94.52750°W |
Clear Channel Broadcasting Tower Devers[8] | 607 m (1,991 ft) | 1988 | Guyed mast | VHF-UHF transmission | United States | Devers, Texas | 30°03′06.0″N 94°31′38″W / 30.051667°N 94.52722°W | |
Media General Tower[8] | 607 m (1,991 ft) | 1987 | Guyed mast | VHF-UHF transmission | United States | Awendaw, South Carolina | 32°56′25.0″N 79°41′44″W / 32.940278°N 79.69556°W | |
Eastern North Carolina Broadcasting Tower[8] | 606.2 m (1,989 ft) | 1980 | Guyed mast | VHF-UHF transmission | United States | Trenton, North Carolina | 35°06′16.0″N 77°20′11″W / 35.104444°N 77.33639°W | |
WNCN Tower[10] | 606.2 m (1,989 ft) | 2000 | Guyed mast | VHF-UHF transmission | United States | Garner, North Carolina | 35°40′29.0″N 78°31′39.0″W / 35.674722°N 78.527500°W | |
KELO TV Tower[11] | 605 m (1,985 ft) | 1974 | Guyed mast | VHF-UHF transmission | United States | Rowena, South Dakota | 43°31′07.0″N 96°32′06″W / 43.518611°N 96.53500°W | |
KVLY-TV mast | 605 m
(1,984 ft) |
1963 | Guyed mast | VHF-UHF transmission | United States | Blanchard, North Dakota | Tallest mast in the world until 2019, when it was reduced to 605 m (1,985 ft) following an antenna change. | 47°20′31.85″N 97°17′21.13″W / 47.3421806°N 97.2892028°W |
WITN Tower[8] | 605 m (1,985 ft) | 1979 | Guyed mast | VHF-UHF transmission | United States | Grifton, North Carolina | Also known as Gray Television Tower | 35°21′56.0″N 77°23′37.0″W / 35.365556°N 77.393611°W |
Noe Corp Tower[8] | 604.7 m (1,984 ft) | 1998 | Guyed mast | VHF-UHF transmission | United States | Columbia, Louisiana | Tallest structure in Louisiana | 32°11′51.0″N 92°04′14″W / 32.197500°N 92.07056°W |
Pappas Telecasting Tower[8] | 603.6 m (1,980 ft) | 2000 | Guyed mast | VHF-UHF transmission | United States | Plymouth County, Iowa | 42°35′12.0″N 96°13′19.0″W / 42.586667°N 96.221944°W | |
KHOU-TV Tower | 602 m (1,975 ft) | 1992 | Guyed mast | VHF-UHF transmission | United States | Missouri City, Texas | 29°33′41.0″N 95°30′05″W / 29.561389°N 95.50139°W | |
Richland Towers Tower Missouri City | 601.3 m (1,973 ft) | 2001 | Guyed mast | VHF-UHF transmission | United States | Missouri City, Texas | 29°34′16.0″N 95°30′38″W / 29.571111°N 95.51056°W | |
Abraj Al Bait Hotel Tower | 601 m (1,972 ft) | 2011 | Skyscraper | Hotel, residential | Saudi Arabia | Mecca | Tallest structure in Saudi Arabia | 21°25′08″N 39°49′35″E / 21.41889°N 39.82639°E |
Senior Road Tower | 600.7 m (1,971 ft) | 1983 | Guyed mast | VHF-UHF transmission | United States | Missouri City, Texas | 29°34′35.0″N 95°30′37″W / 29.576389°N 95.51028°W | |
KTRK-TV Tower[12] | 600.5 m (1,970 ft) | 1982 | Guyed mast | VHF-UHF transmission | United States | Missouri City, Texas | 29°34′28.0″N 95°29′38″W / 29.574444°N 95.49389°W | |
Houston Tower Joint Venture Tower[8] | 600.5 m (1,970 ft) | 1985 | Guyed mast | VHF-UHF transmission | United States | Missouri City, Texas | 29°34′07.0″N 95°29′58″W / 29.568611°N 95.49944°W | |
American Towers Tower Missouri City[8] | 600.5 m (1,970 ft) | 2000 | Guyed mast | VHF-UHF transmission | United States | Missouri City, Texas | 29°33′45.1″N 95°30′35.7″W / 29.562528°N 95.509917°W | |
KRIV-TV Tower[8] | 600.4 m (1,970 ft) | 1982 | Guyed mast | VHF-UHF transmission | United States | Missouri City, Texas | 29°34′29.0″N 95°29′38″W / 29.574722°N 95.49389°W | |
KTVE-Tower | 600.4 m (1,970 ft) | 1987 | Guyed mast | VHF-UHF transmission | United States | Bolding, Arkansas | Also known as SpectraSite Tower Bolding; tallest structure in Arkansas | 33°04′41.0″N 92°13′41″W / 33.078056°N 92.22806°W |
Mississippi Telecasting Tower[8] | 600 m (1,969 ft) | 1982 | Guyed mast | VHF-UHF transmission | United States | Inverness, Mississippi | 33°22′23.0″N 90°32′25″W / 33.373056°N 90.54028°W | |
WCNC-TV Tower[13] | 600 m (1,969 ft) | 1992 | Guyed mast | VHF-UHF transmission | United States | Dallas, North Carolina | 35°20′49.4″N 81°10′14.2″W / 35.347056°N 81.170611°W | |
Capstar Radio Tower[8] | 600 m (1,969 ft) | 2001 | Guyed mast | VHF-UHF transmission | United States | Middlesex, North Carolina | 35°49′54.0″N 78°08′49″W / 35.831667°N 78.14694°W | |
Canton Tower | 600 m (1,969 ft) | 2009 | Concrete tower | Observation, VHF-UHF transmission | China | Guangzhou | 23°06′32.55″N 113°19′9.29″E / 23.1090417°N 113.3192472°E | |
WPDE-TV Tower | 600 m (1,969 ft) | 1980 | Guyed mast | VHF-UHF transmission | United States | Dillon, South Carolina | 34°21′53.0″N 79°19′49″W / 34.364722°N 79.33028°W |
Structures (past or present) between 550 and 600 m (1,804 ft and 1,969 ft)
[edit]Name | Pinnacle height | Year | Structure type | Main use | Country | Town | Remarks | Coordinates |
---|---|---|---|---|---|---|---|---|
KDUH-TV Mast Hemingford | 599 m (1,965 ft) | 1969 | Guyed mast | VHF-UHF transmission | Hemingford, Nebraska | Collapsed on September 24, 2003 | 42°10′21.0″N 103°13′59″W / 42.172500°N 103.23306°W | |
Ping An Finance Centre | 599 metres (1,965 ft) | 2017 | Skyscraper | Office | China | Shenzhen, Guangdong | 22°32′11″N 114°3′2″E / 22.53639°N 114.05056°E | |
American Towers Tower Liverpool[8] | 598.3 m (1,963 ft) | 1992 | Guyed mast | VHF-UHF transmission | United States | Liverpool, Texas | 29°17′56.8″N 95°14′12.1″W / 29.299111°N 95.236694°W | |
Media General Tower Dillon [8] | 598 m (1,962 ft) | 2001 | Guyed mast | VHF-UHF transmission | United States | Dillon, South Carolina | 34°22′05.0″N 79°19′20″W / 34.368056°N 79.32222°W | |
Duffy-Shamrock Joint Venture Tower[8] | 597.4 m (1,960 ft) | 1990 | Guyed mast | VHF-UHF transmission | United States | Bertram, Texas | 30°43′34.7″N 97°59′24.1″W / 30.726306°N 97.990028°W | |
AMFM Tower Collinsville[8] | 597.4 m (1,960 ft) | 2002 | Guyed mast | VHF-UHF transmission | Collinsville, Texas | 33°33′37.0″N 96°57′35″W / 33.560278°N 96.95972°W | ||
KOLR/KOZK Tower[8] | 597.3 m (1,960 ft) (orig. 609.6 m) | 1971 | Guyed mast | VHF-UHF transmission | Fordland, Missouri | Also known as KYTV Tower 1; collapsed on April 19, 2018 | 37°10′11.0″N 92°56′31″W / 37.169722°N 92.94194°W | |
Goldin Finance 117 | 597 metres (1,959 ft) | 2015 | Unfinished skyscraper | Office | China | Tianjin | Skyscraper under construction | 39°5′21″N 117°4′49″E / 39.08917°N 117.08028°E |
Cosmos Broadcasting Tower Winnabow[8] | 595.6 m (1,954 ft) | 1981 | Guyed mast | VHF-UHF transmission | United States | Winnabow, North Carolina | 34°07′54.0″N 78°11′16″W / 34.131667°N 78.18778°W | |
Spectra Site Communications Tower Robertsdale[8] | 592.6 m (1,944 ft) | 2001 | Guyed mast | VHF-UHF transmission | United States | Robertsdale, Alabama | 30°36′41.0″N 87°36′26.4″W / 30.611389°N 87.607333°W | |
CBC Real Estate Co. Inc Tower[8] | 592.4 m (1,944 ft) | 1985 | Guyed mast | VHF-UHF transmission | United States | Dallas, North Carolina | 35°21′44.5″N 81°09′18.3″W / 35.362361°N 81.155083°W | |
Cosmos Broadcasting Tower Grady[8] | 589.8 m (1,935 ft) | 1977 | Guyed mast | VHF-UHF transmission | United States | Grady, Alabama | 31°58′29.0″N 86°09′44″W / 31.974722°N 86.16222°W | |
American Towers Tower Columbia[8] | 587.9 m (1,929 ft) | 1986 | Guyed mast | VHF-UHF transmission | United States | Columbia, Louisiana | 32°05′42.6″N 92°10′34.3″W / 32.095167°N 92.176194°W | |
Sonsinger Management Tower[8] | 587.6 m (1,928 ft) | 1988 | Guyed mast | VHF-UHF transmission | United States | Splendora, Texas | Also known as KKHT Radio Mast | 30°13′54.0″N 95°07′27″W / 30.231667°N 95.12417°W |
Cedar Rapids TV Tower[8] | 587.3 m (1,927 ft) | 1974 | Guyed mast | VHF-UHF transmission | United States | Walker, Iowa | 42°18′59.0″N 91°51′31″W / 42.316389°N 91.85861°W | |
Channel 6 Tower Eddy[8] | 586.4 m (1,924 ft) | 1981 | Guyed mast | VHF-UHF transmission | United States | Eddy, Texas | 31°16′25.0″N 97°13′15″W / 31.273611°N 97.22083°W | |
Entravision Texas Tower[8] | 585.2 m (1,920 ft) | 1998 | Guyed mast | VHF-UHF transmission | United States | Greenwood, Texas | 33°26′13.0″N 97°29′06″W / 33.436944°N 97.48500°W | |
Multimedia Associates Tower[8] | 584 m (1,916 ft) | 1999 | Guyed mast | VHF-UHF transmission | United States | Rio Grande City, Texas | 26°31′02.0″N 98°39′08″W / 26.517222°N 98.65222°W | |
American Towers Tower Randleman | 583.4 m (1,914 ft) | 2004 | Guyed mast | VHF-UHF transmission | United States | Randleman, North Carolina | 35°52′13.5″N 79°50′24″W / 35.870417°N 79.84000°W | |
KTUL Tower Coweta | 581.8 m (1,909 ft) | 1988 | Guyed mast | VHF-UHF transmission | United States | Coweta, Oklahoma | 35°58′08.0″N 95°36′56″W / 35.968889°N 95.61556°W | |
American Towers Tower Robertsdale | 579.9 m (1,903 ft) | 2004 | Guyed mast | VHF-UHF transmission | United States | Robertsdale, Alabama | 30°36′45.4″N 87°38′41.6″W / 30.612611°N 87.644889°W | |
Baldpate Platform | 579.7 m (1,902 ft) | 1998 | Offshore platform | Oil drilling | High Seas (United States Exclusive Economic Zone) | Garden Banks, Gulf of Mexico | Located about 193 km (120 mi) off Louisiana coast | |
WTVY-TV Tower | 579.42 m (1,901.0 ft) | 1978 | Guyed mast | VHF-UHF transmission | United States | Bethlehem, Florida | Tallest structure in Florida | 30°55′12.0″N 85°44′30″W / 30.920000°N 85.74167°W |
Redfield Tower | 578.8 m (1,899 ft) | 1985 | Guyed mast | VHF-UHF transmission | United States | Grant County, Arkansas | Also known as Clear Channel Broadcasting Tower Redfield | 34°26′31.0″N 92°13′04″W / 34.441944°N 92.21778°W |
WFMY Tower[14] | 575.9 m (1,889 ft) | 2002 | Guyed mast | VHF-UHF transmission | United States | Greensboro, North Carolina | 35°52′13.5″N 79°50′24″W / 35.870417°N 79.84000°W | |
Cox Radio Tower | 572.8 m (1,879 ft) | 2000 | Guyed mast | VHF-UHF transmission | United States | Shepherd, Texas | 30°32′07.0″N 95°01′05″W / 30.535278°N 95.01806°W | |
Media General Tower Spanish Fort | 572.7 m (1,879 ft) | 1986 | Guyed mast | VHF-UHF transmission | United States | Spanish Fort, Alabama | 30°41′21.0″N 87°49′49″W / 30.689167°N 87.83028°W | |
WFTV Tower Saint Cloud | 571.1 m (1,874 ft) | 2000 | Guyed mast | VHF-UHF transmission | United States | Saint Cloud, Florida | 28°16′45.3″N 81°01′24″W / 28.279250°N 81.02333°W | |
Capstar Radio Tower[15] | 567.1 m (1,861 ft) | 1980 | Guyed mast | VHF-UHF transmission | United States | Gray Court, South Carolina | Demolished, no longer in FCC list | |
KLKN Tower | 565.1 m (1,854 ft) | 1965 | Guyed mast | VHF-UHF transmission | United States | Genoa, Nebraska | 41°32′28.0″N 97°40′46″W / 41.541111°N 97.67944°W | |
Pinnacle Towers Tower Princeton | 561.3 m (1,842 ft) | 1993 | Guyed mast | VHF-UHF transmission | United States | Princeton, Florida | 25°32′25.0″N 80°28′06″W / 25.540278°N 80.46833°W | |
WTVJ Tower Princeton | 561.1 m (1,841 ft) | 1993 | Guyed mast | VHF-UHF transmission | United States | Princeton, Florida | 25°32′25.0″N 80°28′06″W / 25.540278°N 80.46833°W | |
Pappas Partnership Stations Tower Gretna[citation needed] | 559.6 m (1,836 ft) | 1985 | Guyed mast | VHF-UHF transmission | United States | Gretna, Nebraska | 41°04′15.9″N 96°13′32.3″W / 41.071083°N 96.225639°W | |
KBIM Tower | 559.02 m (1,834.1 ft) | 1965 | Guyed mast | VHF-UHF transmission | United States | Roswell, New Mexico | 33°03′20.0″N 103°49′14″W / 33.055556°N 103.82056°W | |
Tulsa Tower Joint Venture Tower Oneta | 559 m (1,834 ft) | 1984 | Guyed mast | VHF-UHF transmission | United States | Oneta, Oklahoma | 36°01′15.0″N 95°40′33″W / 36.020833°N 95.67583°W | |
KTBS Tower | 556.5 m (1,826 ft) | 2003 | Guyed mast | VHF-UHF transmission | United States | Shreveport, Louisiana | 32°41′7″N 93°56′1″W / 32.68528°N 93.93361°W | |
Lotte World Tower | 555.7 metres (1,823 ft) | 2016 | Skyscraper | Hotel, residential | South Korea | Seoul | 22°32′11″N 114°3′2″E / 22.53639°N 114.05056°E | |
CN Tower | 553 m (1,814 ft) | 1976 | Concrete tower | Observation, VHF-UHF transmission, restaurant | Canada | Toronto, Ontario | Tallest freestanding structure in the Western Hemisphere | 43°38′33.22″N 79°23′13.41″W / 43.6425611°N 79.3870583°W |
Structures (past or present) between 500 and 550 m (1,640 and 1,804 ft)
[edit]Name | Pinnacle height | Year | Structure type | Main use | Country | Town | Remarks | Coordinates |
---|---|---|---|---|---|---|---|---|
SBA Towers Tower Hayneville | 547.7 m (1,797 ft) | 1989 | Guyed mast | VHF-UHF transmission | United States | Hayneville, Alabama | 32°08′30.2″N 86°44′42.1″W / 32.141722°N 86.745028°W | |
Channel 32 Limited Partnership Tower | 547.7 m (1,797 ft) | 1990 | Guyed mast | VHF-UHF transmission | United States | Hayneville, Alabama | 32°08′31.0″N 86°44′42.0″W / 32.141944°N 86.745000°W | |
KATC Tower Kaplan | 546.6 m (1,793 ft) | 1978 | Guyed mast | VHF-UHF transmission | United States | Kaplan, Louisiana | Collapsed in 2018 after plane crashed into tower | 30°02′20.0″N 92°22′15″W / 30.038889°N 92.37083°W |
Cosmos Broadcasting Tower Egypt | 546.5 m (1,793 ft) | 1981 | Guyed mast | VHF-UHF transmission | United States | Egypt, Arkansas | KAIT-TV Tower. | 35°53′22.0″N 90°56′08″W / 35.889444°N 90.93556°W |
One World Trade Center | 546.2 m (1,792 ft) | 2013 | Skyscraper | Office, VHF-UHF transmission | United States | New York City | Tallest skyscraper in the Western Hemisphere | 40°42′42″N 74°0′45″W / 40.71167°N 74.01250°W |
Raycom Media Tower Mooringsport | 545.8 m (1,791 ft) | 1975 | Guyed mast | VHF-UHF transmission | United States | Mooringsport, Louisiana | 32°40′29.0″N 93°56′01″W / 32.674722°N 93.93361°W | |
Pinnacle Towers Tower Mooringsport | 542.8 m (1,781 ft) | 1985 | Guyed mast | VHF-UHF transmission | United States | Mooringsport, Louisiana | 32°39′58.0″N 93°55′59″W / 32.666111°N 93.93306°W | |
Salem Radio Tower[8] | 542.2 m (1,779 ft) | 2005 | Guyed mast | VHF-UHF transmission | United States | Bold Springs, Georgia | 33°52′02.3″N 083°49′44.0″W / 33.867306°N 83.828889°W | |
Branch Young Broadcasting Tower | 541 m (1,775 ft) | ? | Guyed mast | VHF-UHF transmission | United States | Branch, Louisiana | 30°19′18″N 92°16′58″W / 30.32167°N 92.28278°W | |
Ostankino Tower | 540.1 m (1,772 ft) | 1967 | Concrete tower | Observation, VHF-UHF transmission | Russia | Moscow | 2000 fire led to renovation, tallest structure in Russia | 55°49′10.94″N 37°36′41.79″E / 55.8197056°N 37.6116083°E |
KLFY TV Tower Maxie | 540.1 m (1,772 ft) | 1970 | Guyed mast | VHF-UHF transmission | United States | Maxie, Louisiana | 30°19′21.0″N 92°22′40″W / 30.322500°N 92.37778°W | |
Cusseta Richland Towers Tower[8] | 538.2 m (1,766 ft) | 2005 | Guyed mast | VHF-UHF transmission | United States | Cusseta, Georgia | 32°19′16.4″N 84°47′28.2″W / 32.321222°N 84.791167°W | |
Cox Radio Tower Braselton[8] | 538 m (1,765 ft) | 1984 | Guyed mast | VHF-UHF transmission | United States | Braselton, Georgia | 34°07′32.0″N 83°51′32″W / 34.125556°N 83.85889°W | |
